Polyurethane Insulated Panel from Seoul, Korea
| ITEM | PU Foam | Polyurethane Product Specification | ||
| Thermal Conductivity Room | 0.018kcal/mhOC | Product Description | Fastener | Non Fastener |
| TEMP. OC | Material | PU Foam | PU Foam | |
| +10 oC | 50mm | Density | 35-40 kg/m3 | 35-40 kg/m3 |
| 0 oC | 75 | Thickness | 75, 100mm | 50, 75, 100, 125, 150mm |
| -5 oC | 75 | 125, 150mm | ||
| -10 oC | 100 | Width | 1000mm | 1000mm |
| -15 oC | 100 | Length | Max. 7,400mm | Unlimited (Transportable Length) |
| -20 oC | 125 | Thermal Conductivity | 0.018kcal/mhOC | 0.018kcal / mhOC |
| -25 oC | 125 | Skin | In/outside 0.5mmT | Silicone Polyester Painted Steel Sheet |
| -30 oC | 150 | |||
| -35 oC | 150 | |||
| -40 oC | 150 | |||
WEAL Insulated Polyurethane Panel: